Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 54deg V-twin, DOHC 8-valve | Engine | 1679cc liquid-cooled DOHC V4 (65deg), 16v |
|---|---|---|
| 1783 cc | Displacement | 1679 cc |
| around 123 hp (90 kW) @ 6,200 rpm | Power | 200 PS (147.2 kW) @ 9000 rpm |
| 160 Nm @ 3,200 rpm | Torque | 166.8 Nm @ 6500 rpm |
| 705 mm | Seat height | 775 mm |
| 347 kg | Kerb weight | 310 kg |
| 19.5 L | Fuel capacity | 15 L |
| 5-speed | Gearbox | 5-speed, shaft |
| Shaft | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.