Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 45deg V-twin, SOHC 8-valve | Engine | Air-cooled single-cylinder, SOHC 4-valve |
|---|---|---|
| 805 cc | Displacement | 652 cc |
| around 53 hp (39 kW) @ 6,000 rpm | Power | around 31 hp (23 kW) @ 5,400 rpm |
| 62 Nm @ 3,500 rpm | Torque | 50 Nm @ 2,500 rpm |
| 700 mm | Seat height | 700 mm |
| 270 kg | Kerb weight | 173 kg |
| 15.5 L | Fuel capacity | 10.5 L |
| 5-speed | Gearbox | 5-speed |
| Shaft | Final drive | Belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.