Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 45deg V-twin, SOHC 8-valve | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 805 cc | Displacement | 1200 cc |
| around 53 hp (39 kW) @ 6,000 rpm | Power | 77 PS (76 hp) @ 6250 rpm |
| 62 Nm @ 3,500 rpm | Torque | 106 Nm @ 4000 rpm |
| 700 mm | Seat height | 705 mm |
| 270 kg | Kerb weight | 263 kg |
| 15.5 L | Fuel capacity | 12 L |
| 5-speed | Gearbox | 6-speed |
| Shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.