Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single-cylinder, DOHC 4-valve | Engine | 155cc liquid-cooled SOHC single, 4v, VVA, Blue Core |
|---|---|---|
| 400 cc | Displacement | 155 cc |
| around 29 hp (22 kW) @ 6,300 rpm | Power | 15 PS (11.1 kW) @ 8000 rpm |
| 38 Nm @ 4,800 rpm | Torque | 13.9 Nm @ 6500 rpm |
| 755 mm | Seat height | 790 mm |
| 215 kg | Kerb weight | 126 kg |
| 13.5 L | Fuel capacity | 5.5 L |
| CVT automatic | Gearbox | V-belt automatic (CVT) |
| Belt/V-belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.