Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin, DOHC 8-valve | Engine | 155cc liquid-cooled SOHC single, 4v, VVA, Blue Core |
|---|---|---|
| 638 cc | Displacement | 155 cc |
| around 55 hp (41 kW) @ 7,000 rpm | Power | 15 PS (11.1 kW) @ 8000 rpm |
| 62 Nm @ 5,000 rpm | Torque | 13.9 Nm @ 6500 rpm |
| 750 mm | Seat height | 790 mm |
| 277 kg | Kerb weight | 126 kg |
| 15 L | Fuel capacity | 5.5 L |
| CVT automatic (electronic, with manual modes) | Gearbox | V-belt automatic (CVT) |
| Belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.