Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air/oil-cooled single-cylinder, SOHC 2-valve | Engine | Oil-cooled single-cylinder, SOHC 4-valve |
|---|---|---|
| 155 cc | Displacement | 249 cc |
| around 13.6 hp (10 kW) @ 9,000 rpm | Power | around 26.5 hp (20 kW) @ 9,300 rpm |
| 13.8 Nm @ 7,300 rpm | Torque | 22.2 Nm @ 7,300 rpm |
| 795 mm | Seat height | 800 mm |
| 139 kg | Kerb weight | 161 kg |
| 12 L | Fuel capacity | 12 L |
| 5-speed | Gearbox | 6-speed |
| Chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.