Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air/oil-cooled single-cylinder, SOHC 2-valve | Engine | 249cc air-cooled SOHC single, 2v, fuel-injected |
|---|---|---|
| 155 cc | Displacement | 249 cc |
| around 13.6 hp (10 kW) @ 9,000 rpm | Power | 20.5 PS (15.1 kW) @ 8000 rpm |
| 13.8 Nm @ 7,300 rpm | Torque | 20.1 Nm @ 6000 rpm |
| 795 mm | Seat height | 795 mm |
| 139 kg | Kerb weight | 153 kg |
| 12 L | Fuel capacity | 14 L |
| 5-speed | Gearbox | 5-speed, chain |
| Chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.