Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin (270deg), DOHC 8-valve | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 776 cc | Displacement | 292 cc |
| around 83 hp (61 kW) @ 8,500 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 78 Nm @ 6,800 rpm | Torque | 25 Nm @ 7500 rpm |
| 810 mm | Seat height | 785 mm |
| 205 kg | Kerb weight | n/a |
| 14 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| Chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.