Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled inline-4, DOHC 16-valve | Engine | Liquid-cooled inline-4, DOHC 16-valve |
|---|---|---|
| 999 cc | Displacement | 999 cc |
| around 145 hp (107 kW) @ 10,000 rpm | Power | around 150 hp (112 kW) @ 11,000 rpm |
| 106 Nm @ 9,500 rpm | Torque | 105 Nm @ 9,250 rpm |
| 810 mm | Seat height | 810 mm |
| 214 kg | Kerb weight | 226 kg |
| 17 L | Fuel capacity | 19 L |
| 6-speed | Gearbox | 6-speed |
| Chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.