Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled inline-4, DOHC 16-valve | Engine | 689cc liquid-cooled parallel-twin, DOHC 8v, 270deg (CP2) |
|---|---|---|
| 999 cc | Displacement | 689 cc |
| around 145 hp (107 kW) @ 10,000 rpm | Power | 73.4 PS (54 kW) @ 8750 rpm |
| 106 Nm @ 9,500 rpm | Torque | 67 Nm @ 6500 rpm |
| 810 mm | Seat height | 835 mm |
| 214 kg | Kerb weight | 196 kg |
| 17 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed, wet clutch (opt. quickshifter) |
| Chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.