Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled inline-4, DOHC 16-valve | Engine | 889cc liquid-cooled inline-3, DOHC 12v, crossplane (CP3) |
|---|---|---|
| 999 cc | Displacement | 889 cc |
| around 145 hp (107 kW) @ 10,000 rpm | Power | 119 PS (87.5 kW) @ 10000 rpm |
| 106 Nm @ 9,500 rpm | Torque | 93 Nm @ 7000 rpm |
| 810 mm | Seat height | 810 mm |
| 214 kg | Kerb weight | 223 kg |
| 17 L | Fuel capacity | 19 L |
| 6-speed | Gearbox | 6-speed, assist&slipper clutch, up/down quickshifter |
| Chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.