Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled inline-4, DOHC 16-valve | Engine | 847cc liquid-cooled inline-3, DOHC 12v, crossplane (CP3) |
|---|---|---|
| 999 cc | Displacement | 847 cc |
| around 150 hp (112 kW) @ 11,000 rpm | Power | 115 PS (84.6 kW) @ 10000 rpm |
| 105 Nm @ 9,250 rpm | Torque | 87.5 Nm @ 8500 rpm |
| 810 mm | Seat height | 820 mm |
| 226 kg | Kerb weight | 267 kg |
| 19 L | Fuel capacity | 18 L |
| 6-speed | Gearbox | 6-speed, assist&slipper clutch, quickshifter |
| Chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.