Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled inline-4, DOHC 16-valve | Engine | 689cc liquid-cooled parallel-twin, DOHC 8v, 270deg (CP2) |
|---|---|---|
| 999 cc | Displacement | 689 cc |
| around 150 hp (112 kW) @ 11,000 rpm | Power | 75 PS (55 kW) @ 9000 rpm |
| 105 Nm @ 9,250 rpm | Torque | 68 Nm @ 6500 rpm |
| 810 mm | Seat height | 835 mm |
| 226 kg | Kerb weight | 196 kg |
| 19 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed, wet clutch |
| Chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.