Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin, DOHC 8-valve | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 248 cc | Displacement | 292 cc |
| around 25 hp (18 kW) @ 8,000 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 23.4 Nm @ 6,500 rpm | Torque | 25 Nm @ 7500 rpm |
| 790 mm | Seat height | 785 mm |
| 178 kg | Kerb weight | n/a |
| 15 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| Chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.