Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled inline-4, DOHC 16-valve | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 1340 cc | Displacement | 292 cc |
| around 190 hp (140 kW) @ 9,700 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 150 Nm @ 7,000 rpm | Torque | 25 Nm @ 7500 rpm |
| 800 mm | Seat height | 785 mm |
| 264 kg | Kerb weight | n/a |
| 20 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| Chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.