Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled inline-4, DOHC 16-valve | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 999 cc | Displacement | 900 cc |
| around 152 hp (113 kW) @ 11,000 rpm | Power | 65 PS (64 hp) @ 7400 rpm |
| 105 Nm @ 9,250 rpm | Torque | 80 Nm @ 3750 rpm |
| 825 mm | Seat height | 790 mm |
| 215 kg | Kerb weight | 228 kg |
| 12 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 5-speed |
| Chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.