Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 90deg V-twin, DOHC 8-valve | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 645 cc | Displacement | 900 cc |
| around 76 hp (56 kW) @ 8,500 rpm | Power | 65 PS (64 hp) @ 7400 rpm |
| 64 Nm @ 8,100 rpm | Torque | 80 Nm @ 3750 rpm |
| 785 mm | Seat height | 790 mm |
| 198 kg | Kerb weight | 228 kg |
| 14.5 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 5-speed |
| Chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.