Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 90deg V-twin, DOHC 8-valve | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 645 cc | Displacement | 1200 cc |
| around 76 hp (56 kW) @ 8,500 rpm | Power | 80 PS (79 hp) @ 6550 rpm |
| 64 Nm @ 8,100 rpm | Torque | 105 Nm @ 3500 rpm |
| 785 mm | Seat height | 790 mm |
| 198 kg | Kerb weight | 236 kg |
| 14.5 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 6-speed |
| Chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.