Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8v SOHC parallel-twin, 270 deg crank | Engine | Liquid-cooled 12v DOHC inline-3, longitudinal |
|---|---|---|
| 1200 cc | Displacement | 2458 cc |
| 77 PS (76 hp) @ 6100 rpm | Power | 167 PS (165 hp) @ 6000 rpm (Storm 182 PS) |
| 106 Nm @ 4000 rpm | Torque | 221 Nm @ 4000 rpm (Storm 225 Nm) |
| 690 mm | Seat height | 773 mm |
| 251 kg | Kerb weight | 291 kg |
| 9.1 L | Fuel capacity | 18 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.