Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8v SOHC parallel-twin, 270 deg crank | Engine | Liquid-cooled 12v DOHC inline-3, longitudinal |
|---|---|---|
| 1200 cc | Displacement | 2294 cc |
| 77 PS (76 hp) @ 6100 rpm | Power | 148 PS (146 hp) @ 5750 rpm |
| 106 Nm @ 4000 rpm | Torque | 221 Nm @ 2750 rpm |
| 690 mm | Seat height | 750 mm |
| 251 kg | Kerb weight | 367 kg |
| 9.1 L | Fuel capacity | 24 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.