Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8v SOHC parallel-twin, 270 deg crank | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 1200 cc | Displacement | 1200 cc |
| 77 PS (76 hp) @ 6100 rpm | Power | 77 PS (76 hp) @ 6250 rpm |
| 106 Nm @ 4000 rpm | Torque | 106 Nm @ 4000 rpm |
| 690 mm | Seat height | 705 mm |
| 251 kg | Kerb weight | 263 kg |
| 9.1 L | Fuel capacity | 12 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.