Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8v SOHC parallel-twin, 270 deg crank | Engine | 249cc air-cooled SOHC V-twin (60deg), 2v |
|---|---|---|
| 1200 cc | Displacement | 249 cc |
| 77 PS (76 hp) @ 6100 rpm | Power | 21 PS (15.4 kW) @ 8000 rpm |
| 106 Nm @ 4000 rpm | Torque | 19.7 Nm @ 6000 rpm |
| 690 mm | Seat height | 685 mm |
| 251 kg | Kerb weight | 147 kg |
| 9.1 L | Fuel capacity | 9.5 L |
| 6-speed | Gearbox | 5-speed, chain |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.