Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8v SOHC parallel-twin, 270 deg crank | Engine | 1679cc liquid-cooled DOHC V4 (65deg), 16v |
|---|---|---|
| 1200 cc | Displacement | 1679 cc |
| 77 PS (76 hp) @ 6100 rpm | Power | 200 PS (147.2 kW) @ 9000 rpm |
| 106 Nm @ 4000 rpm | Torque | 166.8 Nm @ 6500 rpm |
| 690 mm | Seat height | 775 mm |
| 251 kg | Kerb weight | 310 kg |
| 9.1 L | Fuel capacity | 15 L |
| 6-speed | Gearbox | 5-speed, shaft |
| chain | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.