Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8v SOHC parallel-twin, 270 deg crank | Engine | Liquid-cooled 4v DOHC single-cylinder |
|---|---|---|
| 900 cc | Displacement | 398 cc |
| 65 PS (64 hp) @ 7400 rpm | Power | 40 PS (39.5 hp) @ 8000 rpm |
| 80 Nm @ 3750 rpm | Torque | 37.5 Nm @ 6500 rpm |
| 790 mm | Seat height | 835 mm |
| 228 kg | Kerb weight | 185 kg |
| 14.5 L | Fuel capacity | 13 L |
| 5-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.