Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8v SOHC parallel-twin, 270 deg crank | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 900 cc | Displacement | 1200 cc |
| 65 PS (64 hp) @ 7400 rpm | Power | 100 PS (99 hp) @ 7250 rpm |
| 80 Nm @ 3750 rpm | Torque | 112 Nm @ 4250 rpm |
| 790 mm | Seat height | 807 mm |
| 228 kg | Kerb weight | 216 kg |
| 14.5 L | Fuel capacity | 14.5 L |
| 5-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.