Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8v SOHC parallel-twin, 270 deg crank | Engine | 942cc air-cooled SOHC V-twin (60deg), 4v |
|---|---|---|
| 900 cc | Displacement | 942 cc |
| 65 PS (64 hp) @ 7400 rpm | Power | 54 PS (40 kW) @ 5500 rpm |
| 80 Nm @ 3750 rpm | Torque | 79.5 Nm @ 3000 rpm |
| 790 mm | Seat height | 830 mm |
| 228 kg | Kerb weight | 252 kg |
| 14.5 L | Fuel capacity | 12.8 L |
| 5-speed | Gearbox | 5-speed, belt |
| chain | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.