Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8v SOHC parallel-twin, 270 deg crank | Engine | 889cc liquid-cooled inline-3, DOHC 12v, crossplane (CP3) |
|---|---|---|
| 1200 cc | Displacement | 889 cc |
| 80 PS (79 hp) @ 6550 rpm | Power | 119 PS (87.5 kW) @ 10000 rpm |
| 105 Nm @ 3500 rpm | Torque | 93 Nm @ 7000 rpm |
| 790 mm | Seat height | 810 mm |
| 236 kg | Kerb weight | 193 kg |
| 14.5 L | Fuel capacity | 14 L |
| 6-speed | Gearbox | 6-speed, assist&slipper clutch, up/down quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.