Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 12v DOHC inline-3, longitudinal | Engine | 942cc air-cooled SOHC V-twin (60deg), 4v |
|---|---|---|
| 2458 cc | Displacement | 942 cc |
| 167 PS (165 hp) @ 6000 rpm (Storm 182 PS) | Power | 54 PS (40 kW) @ 5500 rpm |
| 221 Nm @ 4000 rpm (Storm 225 Nm) | Torque | 79.5 Nm @ 3000 rpm |
| 773 mm | Seat height | 690 mm |
| 291 kg | Kerb weight | 252 kg |
| 18 L | Fuel capacity | 12.8 L |
| 6-speed | Gearbox | 5-speed, belt |
| shaft | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.