Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 12v DOHC inline-3, longitudinal | Engine | 942cc air-cooled SOHC V-twin (60deg), 4v |
|---|---|---|
| 2294 cc | Displacement | 942 cc |
| 148 PS (146 hp) @ 5750 rpm | Power | 54 PS (40 kW) @ 5500 rpm |
| 221 Nm @ 2750 rpm | Torque | 79.5 Nm @ 3000 rpm |
| 750 mm | Seat height | 690 mm |
| 367 kg | Kerb weight | 252 kg |
| 24 L | Fuel capacity | 12.8 L |
| 5-speed | Gearbox | 5-speed, belt |
| shaft | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.