Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4v DOHC single-cylinder | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 398 cc | Displacement | 292 cc |
| 40 PS (39.5 hp) @ 8000 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 37.5 Nm @ 6500 rpm | Torque | 25 Nm @ 7500 rpm |
| 790 mm | Seat height | 795 mm |
| 179 kg | Kerb weight | n/a |
| 13 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.