Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 12v DOHC inline-3 | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 1050 cc | Displacement | 292 cc |
| 150 PS (148 hp) @ 10,500 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 117 Nm @ 7150 rpm | Torque | 25 Nm @ 7500 rpm |
| 825 mm | Seat height | 795 mm |
| 192 kg | Kerb weight | n/a |
| 15.5 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.