Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8v SOHC parallel-twin, 270 deg crank | Engine | 942cc air-cooled SOHC V-twin (60deg), 4v |
|---|---|---|
| 1200 cc | Displacement | 942 cc |
| 77 PS (76 hp) @ 6250 rpm | Power | 54 PS (40 kW) @ 5500 rpm |
| 106 Nm @ 4000 rpm | Torque | 79.5 Nm @ 3000 rpm |
| 705 mm | Seat height | 690 mm |
| 263 kg | Kerb weight | 252 kg |
| 12 L | Fuel capacity | 12.8 L |
| 6-speed | Gearbox | 5-speed, belt |
| chain | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.