Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve | Engine | 321cc liquid-cooled parallel-twin, DOHC 8v |
|---|---|---|
| 292 cc | Displacement | 321 cc |
| 20.5 kW (28 hp) @ 9000 rpm | Power | 42 PS (30.9 kW) @ 10750 rpm |
| 25 Nm @ 7500 rpm | Torque | 29.5 Nm @ 9000 rpm |
| 795 mm | Seat height | 780 mm |
| n/a | Kerb weight | 168 kg |
| 16 L | Fuel capacity | 14 L |
| 6-speed | Gearbox | 6-speed, wet clutch |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.