Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve | Engine | 689cc liquid-cooled parallel-twin, DOHC 8v, 270deg (CP2) |
|---|---|---|
| 292 cc | Displacement | 689 cc |
| 20.5 kW (28 hp) @ 9000 rpm | Power | 73.4 PS (54 kW) @ 8750 rpm |
| 25 Nm @ 7500 rpm | Torque | 67 Nm @ 6500 rpm |
| 795 mm | Seat height | 805 mm |
| n/a | Kerb weight | 184 kg |
| 16 L | Fuel capacity | 14 L |
| 6-speed | Gearbox | 6-speed, wet clutch (opt. quickshifter) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.