Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve | Engine | 889cc liquid-cooled inline-3, DOHC 12v, crossplane (CP3) |
|---|---|---|
| 292 cc | Displacement | 889 cc |
| 20.5 kW (28 hp) @ 9000 rpm | Power | 119 PS (87.5 kW) @ 10000 rpm |
| 25 Nm @ 7500 rpm | Torque | 93 Nm @ 7000 rpm |
| 795 mm | Seat height | 825 mm |
| n/a | Kerb weight | 189 kg |
| 16 L | Fuel capacity | 14 L |
| 6-speed | Gearbox | 6-speed, assist&slipper clutch, up/down quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.