Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve | Engine | 998cc liquid-cooled inline-4, DOHC 16v, crossplane (CP4) |
|---|---|---|
| 292 cc | Displacement | 998 cc |
| 20.5 kW (28 hp) @ 9000 rpm | Power | 165.9 PS (122 kW) @ 11500 rpm |
| 25 Nm @ 7500 rpm | Torque | 112 Nm @ 9000 rpm |
| 795 mm | Seat height | 825 mm |
| n/a | Kerb weight | 214 kg |
| 16 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed, assist&slipper clutch, up/down quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.