Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve | Engine | 155cc liquid-cooled single, SOHC 4v, VVA |
|---|---|---|
| 292 cc | Displacement | 155 cc |
| 20.5 kW (28 hp) @ 9000 rpm | Power | 18.1 PS (13.5 kW) @ 10000 rpm |
| 25 Nm @ 7500 rpm | Torque | 14.1 Nm @ 7500 rpm |
| 795 mm | Seat height | 810 mm |
| n/a | Kerb weight | 141 kg |
| 16 L | Fuel capacity | 10 L |
| 6-speed | Gearbox | 6-speed, assist&slipper clutch |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.