Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve | Engine | Liquid-cooled parallel-twin, 4-stroke, DOHC 8-valve |
|---|---|---|
| 292 cc | Displacement | 471 cc |
| 20.5 kW (28 hp) @ 9000 rpm | Power | 34 kW (46 hp) @ 8500 rpm |
| 25 Nm @ 7500 rpm | Torque | 43 Nm @ 6500 rpm |
| 785 mm | Seat height | 785 mm |
| n/a | Kerb weight | 190 kg |
| 16 L | Fuel capacity | n/a |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.