Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve | Engine | 998cc liquid-cooled inline-4, DOHC 16v, crossplane (CP4) |
|---|---|---|
| 292 cc | Displacement | 998 cc |
| 20.5 kW (28 hp) @ 9000 rpm | Power | 200 PS (147.1 kW) @ 13500 rpm (Euro5 EU ~197 hp) |
| 25 Nm @ 7500 rpm | Torque | 113.3 Nm @ 11500 rpm |
| 785 mm | Seat height | 855 mm |
| n/a | Kerb weight | 201 kg |
| 16 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed, up/down quickshifter (QSS) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.