Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single-cylinder, 4-stroke (maxi-scooter) | Engine | 155cc liquid-cooled SOHC single, 4v, VVA, Blue Core |
|---|---|---|
| 350 cc | Displacement | 155 cc |
| 25 kW (34 hp) @ 7500 rpm | Power | 15 PS (11.1 kW) @ 8000 rpm |
| 35 Nm @ 6600 rpm | Torque | 13.9 Nm @ 6500 rpm |
| 761 mm | Seat height | 790 mm |
| 207 kg | Kerb weight | 126 kg |
| n/a | Fuel capacity | 5.5 L |
| CVT (twist-and-go) | Gearbox | V-belt automatic (CVT) |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.