Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 155cc liquid-cooled SOHC single, 4v, VVA, Blue Core | Engine | 155cc liquid-cooled SOHC single, 4v, VVA, Blue Core |
|---|---|---|
| 155 cc | Displacement | 155 cc |
| 15 PS (11.1 kW) @ 8000 rpm | Power | 15 PS (11.1 kW) @ 8000 rpm |
| 13.9 Nm @ 6500 rpm | Torque | 14.2 Nm @ 6500 rpm |
| 790 mm | Seat height | 765 mm |
| 126 kg | Kerb weight | 131 kg |
| 5.5 L | Fuel capacity | 7.1 L |
| V-belt automatic (CVT) | Gearbox | V-belt automatic (CVT) |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.