Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 155cc liquid-cooled SOHC single, 4v, VVA, Blue Core | Engine | 562cc liquid-cooled DOHC parallel-twin, 8v |
|---|---|---|
| 155 cc | Displacement | 562 cc |
| 15 PS (11.1 kW) @ 8000 rpm | Power | 47.6 PS (35 kW) @ 7500 rpm |
| 13.9 Nm @ 6500 rpm | Torque | 55.7 Nm @ 5250 rpm |
| 790 mm | Seat height | 800 mm |
| 126 kg | Kerb weight | 218 kg |
| 5.5 L | Fuel capacity | 15 L |
| V-belt automatic (CVT) | Gearbox | V-belt automatic (CVT) |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.