Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 155cc liquid-cooled SOHC single, 4v, VVA, Blue Core | Engine | 292cc liquid-cooled SOHC single, 4v, Blue Core |
|---|---|---|
| 155 cc | Displacement | 292 cc |
| 15 PS (11.1 kW) @ 8000 rpm | Power | 27.6 PS (20.6 kW) @ 7250 rpm |
| 13.9 Nm @ 6500 rpm | Torque | 29 Nm @ 5750 rpm |
| 790 mm | Seat height | 795 mm |
| 126 kg | Kerb weight | 239 kg |
| 5.5 L | Fuel capacity | 13 L |
| V-belt automatic (CVT) | Gearbox | V-belt automatic (CVT) |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.