Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 942cc air-cooled SOHC V-twin (60deg), 4v | Engine | 249cc air-cooled SOHC V-twin (60deg), 2v |
|---|---|---|
| 942 cc | Displacement | 249 cc |
| 54 PS (40 kW) @ 5500 rpm | Power | 21 PS (15.4 kW) @ 8000 rpm |
| 79.5 Nm @ 3000 rpm | Torque | 19.7 Nm @ 6000 rpm |
| 690 mm | Seat height | 685 mm |
| 252 kg | Kerb weight | 147 kg |
| 12.8 L | Fuel capacity | 9.5 L |
| 5-speed, belt | Gearbox | 5-speed, chain |
| belt | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.