Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 942cc air-cooled SOHC V-twin (60deg), 4v | Engine | 1679cc liquid-cooled DOHC V4 (65deg), 16v |
|---|---|---|
| 942 cc | Displacement | 1679 cc |
| 54 PS (40 kW) @ 5500 rpm | Power | 200 PS (147.2 kW) @ 9000 rpm |
| 79.5 Nm @ 3000 rpm | Torque | 166.8 Nm @ 6500 rpm |
| 690 mm | Seat height | 775 mm |
| 252 kg | Kerb weight | 310 kg |
| 12.8 L | Fuel capacity | 15 L |
| 5-speed, belt | Gearbox | 5-speed, shaft |
| belt | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.