Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 895cc liquid-cooled parallel-twin, DOHC 8v | Engine | 1352cc inline-4, liquid-cooled, DOHC 16v |
|---|---|---|
| 895 cc | Displacement | 1352 cc |
| 77 kW (105 hp) @ 8500 rpm | Power | 155 hp @ 8800 rpm |
| 92 Nm @ 6500 rpm | Torque | 136 Nm @ 6200 rpm |
| 825 mm | Seat height | 815 mm |
| 219 kg | Kerb weight | 304 kg |
| 15.5 L | Fuel capacity | 22 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.