Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1649cc liquid-cooled inline-6, DOHC 24v | Engine | Liquid-cooled 60° V-twin PowerPlus 108/112, 4 valves/cyl |
|---|---|---|
| 1649 cc | Displacement | 1769 cc |
| 118 kW (160 hp) @ 7750 rpm | Power | 122 hp (91 kW); 126 hp (112, 2025+) |
| 175 Nm @ 5250 rpm | Torque | 178 Nm (128 lb-ft); 180 Nm (133 lb-ft, 112) |
| 750 mm | Seat height | 672 mm |
| 365 kg | Kerb weight | 366 kg |
| 26.5 L | Fuel capacity | 22.7 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | Belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.