Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1649cc liquid-cooled inline-6, DOHC 24v (Euro5) | Engine | Air/oil-cooled 49° V-twin Thunderstroke 111/116, hydraulic lifters |
|---|---|---|
| 1649 cc | Displacement | 1811 cc |
| 118 kW (160 hp) @ 6750 rpm | Power | n/a |
| 180 Nm @ 5250 rpm | Torque | 171 Nm (126 lb-ft) @ 2900 rpm (116); 161 Nm (119 lb-ft) (111) |
| 750 mm | Seat height | 672 mm |
| 350 kg | Kerb weight | 377 kg |
| 26.5 L | Fuel capacity | 20.8 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | Belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.