Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1170cc liquid-cooled boxer twin, DOHC 8v | Engine | 1352cc inline-4, liquid-cooled, DOHC 16v |
|---|---|---|
| 1170 cc | Displacement | 1352 cc |
| 92 kW (125 hp) @ 7750 rpm | Power | 155 hp @ 8800 rpm |
| 125 Nm @ 6500 rpm | Torque | 136 Nm @ 6200 rpm |
| 820 mm | Seat height | 815 mm |
| 236 kg | Kerb weight | 304 kg |
| 18 L | Fuel capacity | 22 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.