Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1300cc liquid-cooled boxer twin, DOHC 8v | Engine | Liquid-cooled 60° V-twin PowerPlus 108/112, 4 valves/cyl |
|---|---|---|
| 1300 cc | Displacement | 1769 cc |
| 107 kW (145 hp) @ 7750 rpm | Power | 122 hp (91 kW); 126 hp (112, 2025+) |
| 149 Nm @ 6500 rpm | Torque | 178 Nm (128 lb-ft); 180 Nm (133 lb-ft, 112) |
| 805 mm | Seat height | 672 mm |
| 281 kg | Kerb weight | 366 kg |
| 25 L | Fuel capacity | 22.7 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | Belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.